<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Images on your website – are they bogging you down?	</title>
	<atom:link href="https://notordinaryblogger.com/images-on-your-website-are-they-bogging-you-down/feed/" rel="self" type="application/rss+xml" />
	<link>https://notordinaryblogger.com/images-on-your-website-are-they-bogging-you-down/</link>
	<description>EASY DIGEST</description>
	<lastBuildDate>Sun, 04 Sep 2022 13:18:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Looking For an Effective SEO Strategy? Here Are Some Tips I		</title>
		<link>https://notordinaryblogger.com/images-on-your-website-are-they-bogging-you-down/#comment-77812</link>

		<dc:creator><![CDATA[Looking For an Effective SEO Strategy? Here Are Some Tips I]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 19:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://notordinaryblogger.com/?p=2462#comment-77812</guid>

					<description><![CDATA[[&#8230;] web page looks incomplete and boring without images. Using one or two images can enhance the overall appeal of the page, and also makes it convenient [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] web page looks incomplete and boring without images. Using one or two images can enhance the overall appeal of the page, and also makes it convenient [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Drop Ship Service at Glance I NotOrdinaryBlogger		</title>
		<link>https://notordinaryblogger.com/images-on-your-website-are-they-bogging-you-down/#comment-19890</link>

		<dc:creator><![CDATA[Drop Ship Service at Glance I NotOrdinaryBlogger]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 00:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://notordinaryblogger.com/?p=2462#comment-19890</guid>

					<description><![CDATA[[...] prepared with a complete catalogue of stuffs, explaining the product details such as price, image and [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] prepared with a complete catalogue of stuffs, explaining the product details such as price, image and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen @ Blazing Minds		</title>
		<link>https://notordinaryblogger.com/images-on-your-website-are-they-bogging-you-down/#comment-15427</link>

		<dc:creator><![CDATA[Karen @ Blazing Minds]]></dc:creator>
		<pubDate>Sun, 23 Dec 2012 12:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://notordinaryblogger.com/?p=2462#comment-15427</guid>

					<description><![CDATA[I always convert and tweak my photos before placing them on my blog, bringing them down to the maximum size for the post that I need and compressing them to a point of being good quality but still smaller.

Also having a plugin such as Smush It is a perfect addition to the use of bandwidth with your pictures as it compresses pictures down even more and in turn speeds up the loading of your images.]]></description>
			<content:encoded><![CDATA[<p>I always convert and tweak my photos before placing them on my blog, bringing them down to the maximum size for the post that I need and compressing them to a point of being good quality but still smaller.</p>
<p>Also having a plugin such as Smush It is a perfect addition to the use of bandwidth with your pictures as it compresses pictures down even more and in turn speeds up the loading of your images.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
