<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eng-Tech &#8211; Notordinaryblogger</title>
	<atom:link href="https://notordinaryblogger.com/category/eng-tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://notordinaryblogger.com</link>
	<description>EASY DIGEST</description>
	<lastBuildDate>Sun, 14 Jun 2026 13:21:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://notordinaryblogger.com/wp-content/uploads/2021/02/cropped-cropped-Logo-Nob-Feb-2021-32x32.png</url>
	<title>Eng-Tech &#8211; Notordinaryblogger</title>
	<link>https://notordinaryblogger.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Next 25 Years of American Innovation: eVTOL, Physical AI, Biotech, and the Technologies That Will Redefine Society by 2050</title>
		<link>https://notordinaryblogger.com/next-25-years-american-innovation-evtol-physical-ai-biotech-2050/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 04:19:00 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[Eng-Tech]]></category>
		<category><![CDATA[AI and human agency]]></category>
		<category><![CDATA[American innovation 2050]]></category>
		<category><![CDATA[biotech personalised medicine AI]]></category>
		<category><![CDATA[eVTOL air taxi future]]></category>
		<category><![CDATA[future of technology USA]]></category>
		<category><![CDATA[next 25 years innovation]]></category>
		<category><![CDATA[physical AI engineering]]></category>
		<category><![CDATA[VTOL flying cars]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66206</guid>

					<description><![CDATA[As the United States marks its 250th anniversary, a convergence of technologies is emerging that experts believe will reshape how people move, build, heal, and think over the next quarter century. Electric air mobility, AI systems capable of modelling the physical world, and personalised biotechnology are no longer science fiction — they are engineering projects [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX IPO and Retail Investors: Why Millions Are Buying Into a $1.77 Trillion Valuation They Think Is Too High</title>
		<link>https://notordinaryblogger.com/spacex-ipo-retail-investors-valuation-guide/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 15:15:12 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[Eng-Tech]]></category>
		<category><![CDATA[should I buy SpaceX IPO]]></category>
		<category><![CDATA[SpaceX $1.77 trillion]]></category>
		<category><![CDATA[SpaceX IPO]]></category>
		<category><![CDATA[SpaceX IPO retail investors]]></category>
		<category><![CDATA[SpaceX IPO risks]]></category>
		<category><![CDATA[SpaceX IPO valuation]]></category>
		<category><![CDATA[SpaceX Starlink IPO 2026]]></category>
		<category><![CDATA[SpaceX stock price]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66200</guid>

					<description><![CDATA[The SpaceX IPO is unlike anything that has come before it in market history — not just because of its record-breaking valuation, but because of a striking contradiction at its core: a significant number of the retail investors rushing to buy shares openly acknowledge that the price is hard to justify. Yet they are buying [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Hidden AI Chokepoint: Why China Makes Almost All the Circuit Boards Inside Nvidia&#8217;s Chips — and What the US Is Doing About It</title>
		<link>https://notordinaryblogger.com/printed-circuit-board-ai-china-national-security-us-manufacturing-2026/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 13:06:27 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[Eng-Tech]]></category>
		<category><![CDATA[AI chip supply chain vulnerability]]></category>
		<category><![CDATA[Nvidia circuit boards China]]></category>
		<category><![CDATA[PCB China national security]]></category>
		<category><![CDATA[PCB defense supply chain]]></category>
		<category><![CDATA[printed circuit board AI supply chain]]></category>
		<category><![CDATA[Protecting Circuit Boards Act]]></category>
		<category><![CDATA[TTM Technologies circuit board]]></category>
		<category><![CDATA[US PCB manufacturing]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66215</guid>

					<description><![CDATA[Everyone talks about AI chips. Fewer people talk about what those chips are mounted on — the printed circuit board that connects every chip to every other component inside every electronic device ever made. Six in ten circuit boards in the world today are manufactured in China. For AI data centres, that share is close [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Indonesia Data Center: Why Billions Are Flowing Into Southeast Asia&#8217;s Digital Hub</title>
		<link>https://notordinaryblogger.com/indonesia-data-center-why-billions-are-flowing-into-southeast-asias-digital-hub/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 16:19:18 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[Eng-Tech]]></category>
		<category><![CDATA[AI data center Southeast Asia]]></category>
		<category><![CDATA[data center capacity Indonesia megawatt]]></category>
		<category><![CDATA[data center investment Indonesia]]></category>
		<category><![CDATA[data center renewable energy Indonesia]]></category>
		<category><![CDATA[Digital Edge Indonesia CGK campus]]></category>
		<category><![CDATA[green data center Indonesia]]></category>
		<category><![CDATA[hyperscaler Indonesia investment]]></category>
		<category><![CDATA[Indonesia data center 2026]]></category>
		<category><![CDATA[Indonesia data center jobs]]></category>
		<category><![CDATA[Indonesia digital economy growth]]></category>
		<category><![CDATA[Indonesia special economic zone data center]]></category>
		<category><![CDATA[Karawang data center West Java]]></category>
		<category><![CDATA[Microsoft data center Indonesia]]></category>
		<category><![CDATA[Nusantara Data Center Academy]]></category>
		<category><![CDATA[Southeast Asia data center hub]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66185</guid>

					<description><![CDATA[Something significant is being built in the fields of West Java. Rising from the Karawang International Industrial City, a 48-megawatt facility under construction will soon become one of Microsoft&#8217;s newest data centers in Asia , part of a USD 1.7 billion commitment to Indonesia that the technology giant has described as a long-term, multi-decade investment. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
