<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eng-Business &#8211; Notordinaryblogger</title>
	<atom:link href="https://notordinaryblogger.com/category/eng-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://notordinaryblogger.com</link>
	<description>EASY DIGEST</description>
	<lastBuildDate>Sun, 02 Aug 2026 01:51:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://notordinaryblogger.com/wp-content/uploads/2021/02/cropped-cropped-Logo-Nob-Feb-2021-32x32.png</url>
	<title>Eng-Business &#8211; Notordinaryblogger</title>
	<link>https://notordinaryblogger.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Branding Trap: When a Logo Becomes Bigger Than the Business</title>
		<link>https://notordinaryblogger.com/branding-trap-cracker-barrel-logo/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 01:51:04 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[brand identity crisis]]></category>
		<category><![CDATA[branding trap]]></category>
		<category><![CDATA[corporate rebranding mistakes]]></category>
		<category><![CDATA[Cracker Barrel CEO resignation]]></category>
		<category><![CDATA[Cracker Barrel logo rebrand]]></category>
		<category><![CDATA[Cracker Barrel turnaround]]></category>
		<category><![CDATA[Julie Masino Cracker Barrel]]></category>
		<category><![CDATA[logo redesign backlash]]></category>
		<category><![CDATA[rebrand backlash]]></category>
		<category><![CDATA[visual brand strategy]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66689</guid>

					<description><![CDATA[Cracker Barrel spent more than a year and hundreds of millions of dollars on a genuine operational turnaround — and almost none of it is what people remember. What they remember is a logo. When the chain retired its familiar &#8220;Old Timer&#8221; mascot in a simplified rebrand last August, the backlash was immediate, political commentary [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Germany Weighs the Future of Minijobs in 2026</title>
		<link>https://notordinaryblogger.com/germany-weighs-the-future-of-minijobs-in-2026/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 15:10:41 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[Aktivrente]]></category>
		<category><![CDATA[employer minijob tax]]></category>
		<category><![CDATA[German labor market reform]]></category>
		<category><![CDATA[German pension reform]]></category>
		<category><![CDATA[Germany minijobs reform]]></category>
		<category><![CDATA[marginal employment Germany]]></category>
		<category><![CDATA[mini-job Germany]]></category>
		<category><![CDATA[minijob 2026]]></category>
		<category><![CDATA[minijob threshold 2026]]></category>
		<category><![CDATA[Minijob-Zentrale]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66671</guid>

					<description><![CDATA[Germany&#8217;s minijob system — a decades-old arrangement letting workers earn up to €603 a month largely free of tax and social insurance — is facing its most serious political challenge in years. The Germany minijobs reform debate, driven by a government pension commission and an aging workforce, could reshape how roughly 6.8 million people work, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From Silicon Valley to a $2.3 Million Barbecue Empire: 8 Business Lessons From Texas&#8217;s Only Halal BBQ Joint</title>
		<link>https://notordinaryblogger.com/halal-barbecue-texas-business-lessons/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 15:05:46 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[halal barbecue Texas]]></category>
		<category><![CDATA[restaurant profit margins explained]]></category>
		<category><![CDATA[restaurant startup costs breakdown]]></category>
		<category><![CDATA[small business niche market strategy]]></category>
		<category><![CDATA[tech worker quits to start restaurant]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66414</guid>

					<description><![CDATA[From Google to the Smoker Salahin Abdul Caffy spent 14 years in Silicon Valley, working at companies including Google, YouTube, Shopify, and Microsoft, before walking away from tech entirely. He didn&#8217;t leave with a business plan. He left disillusioned, looking for a fresh start, and taught himself to smoke brisket from YouTube videos, selling it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US Economic Growth Sees a Surprise Slowdown in the Second Quarter — Here&#8217;s Why</title>
		<link>https://notordinaryblogger.com/us-economic-growth-sees-a-surprise-slowdown-in-the-second-quarter-heres-why/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 14:08:34 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[Bureau of Economic Analysis GDP]]></category>
		<category><![CDATA[consumer spending Q2 2026]]></category>
		<category><![CDATA[Fed interest rates GDP slowdown]]></category>
		<category><![CDATA[gas prices Iran conflict economy]]></category>
		<category><![CDATA[PCE inflation report 2026]]></category>
		<category><![CDATA[Q2 2026 GDP report]]></category>
		<category><![CDATA[US economic growth slowdown]]></category>
		<category><![CDATA[US economy second quarter]]></category>
		<category><![CDATA[US GDP growth rate 2026]]></category>
		<category><![CDATA[US trade deficit AI imports]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66663</guid>

					<description><![CDATA[Quick Context Why This Matters Right Now An economy either accelerates or decelerates for a reason, and this quarter&#8217;s numbers tell an unusually split story: households kept spending like nothing was wrong, while trade and government activity dragged the headline number down hard enough to miss nearly every economist&#8217;s forecast. That split matters because it [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
