<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eng-Business &#8211; Notordinaryblogger</title>
	<atom:link href="https://notordinaryblogger.com/category/eng-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://notordinaryblogger.com</link>
	<description>EASY DIGEST</description>
	<lastBuildDate>Sat, 18 Apr 2026 17:47:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://notordinaryblogger.com/wp-content/uploads/2021/02/cropped-cropped-Logo-Nob-Feb-2021-32x32.png</url>
	<title>Eng-Business &#8211; Notordinaryblogger</title>
	<link>https://notordinaryblogger.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Overcome Bankruptcy Risk During Crisis: The Bluebird Comeback from Losses to Record Profits</title>
		<link>https://notordinaryblogger.com/how-to-overcome-bankruptcy-risk-during-crisis-the-bluebird-comeback-from-losses-to-record-profits/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 17:37:48 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[Bluebird case study]]></category>
		<category><![CDATA[business survival strategies]]></category>
		<category><![CDATA[business turnaround example]]></category>
		<category><![CDATA[cash flow management tips]]></category>
		<category><![CDATA[crisis management business]]></category>
		<category><![CDATA[diversification strategy business]]></category>
		<category><![CDATA[how companies recover from losses]]></category>
		<category><![CDATA[how to avoid bankruptcy]]></category>
		<category><![CDATA[mobility as a service]]></category>
		<category><![CDATA[pandemic business recovery]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=65809</guid>

					<description><![CDATA[When Crisis Pushes Businesses to the Edge Economic crises don’t just test companies—they expose their weaknesses. Many businesses collapse when revenue drops, costs stay fixed, and competition intensifies. Yet, some organizations manage to survive and come back even stronger. A powerful real-life example is Bluebird Group, which faced massive losses during the COVID-19 pandemic but [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Grave of Viral Businesses – What Sudden Fame Teaches About Sustainable Success</title>
		<link>https://notordinaryblogger.com/the-grave-of-viral-businesses-what-sudden-fame-teaches-about-sustainable-success/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 12:15:14 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[boba brown sugar crash]]></category>
		<category><![CDATA[business bubble burst]]></category>
		<category><![CDATA[celebrity business lessons]]></category>
		<category><![CDATA[FOMO in business]]></category>
		<category><![CDATA[franchise failure]]></category>
		<category><![CDATA[greater fool theory]]></category>
		<category><![CDATA[sustainable entrepreneurship]]></category>
		<category><![CDATA[tanaman hias bubble]]></category>
		<category><![CDATA[usaha viral hilang]]></category>
		<category><![CDATA[viral business collapse]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=65658</guid>

					<description><![CDATA[The Deadly Illusion of Instant Riches Picture this: You are driving through a busy street or scrolling through your phone on a weekend. Suddenly, you see an impossibly long queue snaking in front of a small new stall. People stand for hours under the scorching sun, sweating, just to get one portion of a food [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Zero Mileage Used Car Explained: The Hidden Trick Behind “Brand-New” Used Cars</title>
		<link>https://notordinaryblogger.com/zero-mileage-used-car-explained-the-hidden-trick-behind-brand-new-used-cars/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 14:04:11 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[auto industry tricks]]></category>
		<category><![CDATA[BYD zero mileage cars]]></category>
		<category><![CDATA[car sales manipulation]]></category>
		<category><![CDATA[fake car sales tactic]]></category>
		<category><![CDATA[global car market trends]]></category>
		<category><![CDATA[used car explained]]></category>
		<category><![CDATA[zero km used car meaning]]></category>
		<category><![CDATA[zero mileage used car]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=65765</guid>

					<description><![CDATA[The term “zero mileage used car” sounds confusing. How can a car be both used and have zero mileage at the same time? Let’s break it down in simple English so anyone around the world can understand. What Is a Zero Mileage Used Car? A zero mileage used car is a vehicle that is: In [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Coffee Bubble Burst – Lessons from Indonesia’s Overhyped F&#038;B Crash</title>
		<link>https://notordinaryblogger.com/the-coffee-bubble-burst-lessons-from-indonesias-overhyped-fb-crash/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 11:58:31 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[brand relevance strategy]]></category>
		<category><![CDATA[business lessons from bubble burst]]></category>
		<category><![CDATA[coffee bubble burst]]></category>
		<category><![CDATA[consumer behavior shift]]></category>
		<category><![CDATA[F&B industry crisis]]></category>
		<category><![CDATA[Malcolm Gladwell tipping point]]></category>
		<category><![CDATA[Seth Godin purple cow]]></category>
		<category><![CDATA[sustainable business growth]]></category>
		<category><![CDATA[venture capital risks]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=65651</guid>

					<description><![CDATA[When the Queue Disappeared In 2019, holding a cup of coffee from an iconic brand was an undeniable lifestyle statement for Indonesia’s middle class. Fast forward to today, the long queues in strategic shop houses from Jakarta to Surabaya have vanished. In their place: dusty yellow “for rent” signs. This is the anomaly we now [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
