<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eng-Business &#8211; Notordinaryblogger</title>
	<atom:link href="https://notordinaryblogger.com/category/eng-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://notordinaryblogger.com</link>
	<description>EASY DIGEST</description>
	<lastBuildDate>Sat, 05 Sep 2026 15:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://notordinaryblogger.com/wp-content/uploads/2021/02/cropped-cropped-Logo-Nob-Feb-2021-32x32.png</url>
	<title>Eng-Business &#8211; Notordinaryblogger</title>
	<link>https://notordinaryblogger.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Saks Didn&#8217;t Die of Debt. It Died of Empty Shelves.</title>
		<link>https://notordinaryblogger.com/saks-didnt-die-of-debt-it-died-of-empty-shelves/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 14:36:18 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[business case study]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66817</guid>

					<description><![CDATA[Saks Global filed for Chapter 11 on January 13, 2026, thirteen months after buying Neiman Marcus Group for roughly $2.65 billion. The obvious explanation is the one everyone reached for: too much debt, too fast. That explanation is true and incomplete. The debt made the company fragile. What actually emptied the stores was a decision [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Your Last Will and Testament Is a Matter of Public Interest — Let&#8217;s Keep It That Way</title>
		<link>https://notordinaryblogger.com/last-will-and-testament-public-interest-right-to-peruse/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 15:29:03 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[are wills public record]]></category>
		<category><![CDATA[last will and testament public interest]]></category>
		<category><![CDATA[Prince Philip will sealed]]></category>
		<category><![CDATA[probate record removal]]></category>
		<category><![CDATA[UK probate public record]]></category>
		<category><![CDATA[will privacy vs transparency]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66797</guid>

					<description><![CDATA[You can read Charles Dickens&#8217; will right now. Same for Charles Darwin, and for millions of ordinary Britons and Americans going back over a century and a half. That&#8217;s not a loophole or an oversight — it&#8217;s a deliberate, centuries-old principle: once an estate goes through probate, the will becomes a public document that anyone [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Germany&#8217;s Economic Crisis: Which Industry Will Actually Save It?</title>
		<link>https://notordinaryblogger.com/germanys-economic-crisis-which-industry-will-actually-save-it/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 00:39:54 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[German automotive industry decline]]></category>
		<category><![CDATA[Germany AI competitiveness]]></category>
		<category><![CDATA[Germany chip industry]]></category>
		<category><![CDATA[Germany defense spending economy]]></category>
		<category><![CDATA[Germany industrial decline]]></category>
		<category><![CDATA[Germany manufacturing crisis 2026]]></category>
		<category><![CDATA[Germany's Economic Crisis]]></category>
		<category><![CDATA[Infineon Germany semiconductors]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66791</guid>

					<description><![CDATA[German factories are making more money than ever — and producing less than they have in a decade. That contradiction is the clearest sign that Germany&#8217;s economic model, built for the last thirty years, is running out of road. Car production is down more than a quarter since 2016. Machinery output has shrunk for three [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rebel Creamery Files for Chapter 11 Bankruptcy After Losing Trademark Lawsuit to Van Leeuwen</title>
		<link>https://notordinaryblogger.com/rebel-creamery-chapter-11-bankruptcy-lawsuit/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 08:28:15 +0000</pubDate>
				<category><![CDATA[Eng-Business]]></category>
		<category><![CDATA[ice cream industry bankruptcy 2026]]></category>
		<category><![CDATA[ice cream trade dress lawsuit]]></category>
		<category><![CDATA[ice cream trademark infringement]]></category>
		<category><![CDATA[Rebel Creamery]]></category>
		<category><![CDATA[Rebel Creamery bankruptcy]]></category>
		<category><![CDATA[Rebel Creamery Chapter 11]]></category>
		<category><![CDATA[Rebel Creamery packaging lawsuit]]></category>
		<category><![CDATA[Rebel Creamery Van Leeuwen lawsuit]]></category>
		<category><![CDATA[Rebel Ice Cream bankruptcy]]></category>
		<category><![CDATA[Van Leeuwen trademark lawsuit]]></category>
		<guid isPermaLink="false">https://notordinaryblogger.com/?p=66766</guid>

					<description><![CDATA[Rebel Creamery, the keto-friendly ice cream brand found in freezer aisles at Walmart, Target, and Kroger nationwide, filed for Chapter 11 bankruptcy protection on August 14, 2026, following a costly courtroom defeat in a trademark infringement case brought by rival ice cream maker Van Leeuwen. The Midway, Utah-based company&#8217;s bankruptcy filing comes just weeks after [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
