As the United Kingdom’s busiest international gateway, Heathrow Airport connects London to every corner of the globe. With four active passenger terminals — T2, T3, T4, and T5 — understanding where your airline operates can save valuable time and reduce travel stress.
This guide breaks down Airline | Destination City (IATA) | Terminal | Country, with country names standardized in Title Case. Duplicate routes are listed only when they operate from different terminals.
British Airways at Heathrow
British Airways is Heathrow’s largest airline and operates primarily from Terminal 5 (T5), with selected long-haul and European routes departing from Terminal 3 (T3).
Terminal 5 (T5) – The British Airways Hub
Terminal 5 is purpose-built for British Airways and handles the majority of its global network.
United Kingdom & Ireland
- Aberdeen (ABZ) | United Kingdom
- Belfast (BHD) | United Kingdom
- Edinburgh (EDI) | United Kingdom
- Glasgow (GLA) | United Kingdom
- Manchester (MAN) | United Kingdom
- Dublin (DUB) | Ireland
Europe
- Amsterdam (AMS) | Netherlands
- Athens (ATH) | Greece
- Barcelona (BCN) | Spain
- Basel (BSL) | Switzerland
- Berlin (BER) | Germany
- Billund (BLL) | Denmark
- Bologna (BLQ) | Italy
- Brussels (BRU) | Belgium
- Copenhagen (CPH) | Denmark
- Frankfurt (FRA) | Germany
- Geneva (GVA) | Switzerland
- Madrid (MAD) | Spain
- Milan (MXP/LIN) | Italy
- Munich (MUC) | Germany
- Nice (NCE) | France
- Paris (CDG) | France
- Pisa (PSA) | Italy
- Rome (FCO) | Italy
- Venice (VCE) | Italy
- Warsaw (WAW) | Poland
- Zurich (ZRH) | Switzerland
North America
- Baltimore (BWI) | United States
- Boston (BOS) | United States
- Chicago (ORD) | United States
- Houston (IAH) | United States
- Los Angeles (LAX) | United States
- Montreal (YUL) | Canada
- New York (JFK/EWR) | United States
- Philadelphia (PHL) | United States
- Phoenix (PHX) | United States
- San Francisco (SFO) | United States
- Seattle (SEA) | United States
- Toronto (YYZ) | Canada
- Washington DC (IAD) | United States
- Mexico City (MEX) | Mexico
Asia & Middle East
- Abu Dhabi (AUH) | United Arab Emirates
- Amman (AMM) | Jordan
- Bengaluru (BLR) | India
- Delhi (DEL) | India
- Doha (DOH) | Qatar
- Dubai (DXB) | United Arab Emirates
- Hong Kong (HKG) | China
- Hyderabad (HYD) | India
- Istanbul (IST) | Turkey
- Jeddah (JED) | Saudi Arabia
- Kuala Lumpur (KUL) | Malaysia
- Mumbai (BOM) | India
- Shanghai (PVG) | China
- Singapore (SIN) | Singapore
- Tokyo (HND) | Japan
Africa & Caribbean
- Abuja (ABV) | Nigeria
- Accra (ACC) | Ghana
- Cairo (CAI) | Egypt
- Johannesburg (JNB) | South Africa
- Lagos (LOS) | Nigeria
- Nairobi (NBO) | Kenya
- Bridgetown (BGI) | Barbados
Terminal 3 (T3) – Selected British Airways Routes
While T5 is its home, British Airways also operates selected routes from Terminal 3.
North America & Caribbean
- Atlanta (ATL) | United States
- Austin (AUS) | United States
- Dallas Fort Worth (DFW) | United States
- Vancouver (YVR) | Canada
- Bermuda (BDA) | Bermuda
- Grand Cayman (GCM) | Cayman Islands
- Sao Paulo (GRU) | Brazil
Europe
- Bucharest (OTP) | Romania
- Budapest (BUD) | Hungary
- Cologne (CGN) | Germany
- Gothenburg (GOT) | Sweden
- Hannover (HAJ) | Germany
- Krakow (KRK) | Poland
- Lyon (LYS) | France
- Naples (NAP) | Italy
- Olbia (OLB) | Italy
- Oslo (OSL) | Norway
- Palma (PMI) | Spain
- Prague (PRG) | Czech Republic
- Riga (RIX) | Latvia
- Sofia (SOF) | Bulgaria
- Stuttgart (STR) | Germany
- Tirana (TIA) | Albania
- Toulouse (TLS) | France
- Valencia (VLC) | Spain
- Vienna (VIE) | Austria
Middle East
- Bahrain (BAH) | Bahrain
Other Airlines at Heathrow (By Terminal)
Heathrow’s remaining terminals host global alliance partners and major international carriers.
Terminal 2 (Primarily Star Alliance)
- Aegean Airlines | Athens (ATH) | Greece
- Aer Lingus | Dublin (DUB) | Ireland
- Air Canada | Toronto (YYZ) | Canada
- Air China | Beijing (PEK) | China
- Air India | Delhi (DEL) | India
- ANA | Tokyo (HND) | Japan
- Asiana Airlines | Seoul (ICN) | South Korea
- Austrian Airlines | Vienna (VIE) | Austria
- Avianca | Bogota (BOG) | Colombia
- Lufthansa | Frankfurt (FRA) | Germany
- Singapore Airlines | Singapore (SIN) | Singapore
- Thai Airways | Bangkok (BKK) | Thailand
- Turkish Airlines | Istanbul (IST) | Turkey
- United Airlines | Chicago (ORD) | United States
Terminal 3 (Oneworld, SkyTeam & Others)
- American Airlines | New York (JFK) | United States
- Cathay Pacific | Hong Kong (HKG) | China
- Delta Air Lines | Atlanta (ATL) | United States
- Emirates | Dubai (DXB) | United Arab Emirates
- Qantas | Sydney (SYD) | Australia
- Virgin Atlantic | New York (JFK) | United States
- Aeromexico | Mexico City (MEX) | Mexico
Terminal 4 (Middle East & SkyTeam Mix)
- Air Algerie | Algiers (ALG) | Algeria
- Air France | Paris (CDG) | France
- Etihad Airways | Abu Dhabi (AUH) | United Arab Emirates
- KLM | Amsterdam (AMS) | Netherlands
- Qatar Airways | Doha (DOH) | Qatar
- WestJet | Calgary (YYC) | Canada
Terminal Overview at a Glance
- Terminal 2 – Primarily Star Alliance carriers
- Terminal 3 – Oneworld (partial), Virgin Atlantic, Delta, Emirates
- Terminal 4 – Middle East & SkyTeam mix
- Terminal 5 – Primarily British Airways
Final Travel Tip
Heathrow is vast, and terminals are not all interconnected airside. Always confirm your airline and terminal before departure. With dozens of global destinations spanning North America, Europe, Asia, Africa, and Oceania, Heathrow remains one of the world’s most connected aviation hubs.
Whether you’re flying British Airways from T5 or catching a Star Alliance flight from T2, knowing your terminal makes your journey smoother from the very start.